DPS Measuring Valve
Dyna-Power’s DPS series of measuring valves are precision-honed, single discharge measuring valves, designed to fit the Farval® brand mounting dimensions. The DPS series comes in four sizes. The DPS60 Series is delivers the maximum lubricant per stroke while the DPS30 provides the least. . These valves have been designed to deliver precise amounts (adjustable) of lubricant to your lubrication points in harsh industrial environments. Recent trials have shown our brand significantly outlasting other leading brands in steel caster environments.
Benefits:
- Because these valves are precisely manufactured, the pistons are interchangeable allowing for emergency repair.
- Proprietary material in the packing gland and the stainless steel indicator stem makes our standard valve more heat resistant.
- Solid Copper Seals
- Our valves use a standard tapered N.P.T. thread.
- The DPS Series is much lower in cost than the other competitor’s single discharge measuring valve line.
Measuring Valve Specifications
Material | Steel (body), Brass (indicator gland), Stainless Steel (piston), Copper (seals). |
---|---|
Max.Working Pressure | 3000 psi (grease), 1420 psi. (oil) |
Min. Working Pressure | 140 psi. |
Operating Temp. Range | -5 deg. F to 160 deg. F |
DPS Quick Order Guide
Discharge Range | No. of Outlets | Dyna-Power Part No. | Farval Part No. | Trabon Part No. | Lincoln /Duomatic Part No. |
---|---|---|---|---|---|
.012 -.073 cu.in. | 1 | DPS31 | DM31-100 | BA-31 | N/A |
2 | DPS32 | DM32-100 | BA-32 | N/A | |
3 | DPS33 | DM33-100 | BA-33 | N/A | |
4 | DPS34 | DM34-100 | BA-34 | N/A | |
.037 -0.15 cu.in. | 1 | DPS41 | DM41-100 | BA-41 | N/A |
2 | DPS42 | DM42-100 | BA-42 | N/A | |
3 | DPS43 | DM43-100 | BA-43 | N/A | |
4 | DPS44 | DM44-100 | BA-44 | N/A | |
.073 – .30 cu.in. | 1 | DPS51 | DM51-100 | BA-51 | N/A |
2 | DPS52 | DM52-100 | BA-52 | N/A | |
3 | DPS53 | DM53-100 | BA-53 | N/A | |
4 | DPS54 | DM54-100 | BA-54 | N/A | |
0.18 -0.91 cu.in | 1 | DPS61 | DM61-100 | N/A | N/A |
2 | DPS62 | DM62-100 | N/A | N/A |
*Note: Discharge ranges indicated above are specific to Dyna-Power brand valves and may slightly vary from the published discharge rates of the other manufacturers listed.
DPS Repalcement Parts /Kits
DPS30 Series |
DPS40 Series |
DPS50 Series |
DPS60 Series |
QTY. REQ. |
|
---|---|---|---|---|---|
A | DPG50DS | DPG50DS | DPG50DS | DPG60DS | 2 |
B | D1732C | D1732D | D1732E | D1732F | 1 |
C | DPG30DG | DPG40DG | DPG50DG | DPG60DG | 1 |
D | DPG30SW | DPG40SW | DPG50SW | DPG60SW | 1 |
E | DPV3xSB | DPV4xSB | DPV5xSB | DPV6xSB | 1 |
F | DPV30DM | DPV40DM | DPV50DM | DPV60DM | 1 |
G | DPV30PP | DPV40PP | DPV50PP | DPV60PP | 1 |
H | DPG30SW | DPG40SW | DPG50SW | DPG60SW | 1 |
I | DPV50LP | DPV50LP | DPV50LP | DPV60LP | 2 |
J | DPG50LW | DPG50LW | DPG50LW | DPG60LW | 1 |
K | DPV30SP | DPV40SP | DPV50SP | DPV50SP | 1 |
Replacement Parts Kits
Kit Description | DPS 30 Series | DPS 40 Series | DPS 50 Series | DPS 60 Series |
---|---|---|---|---|
Packing Gland Kit (includes packing gland, adjustment screws, and copper washer) |
DPG30DA | DPG40DA | DPG50DA | DPG60DA |
Pilot Piston Kit (includes pilot piston, pilot plugs, and copper washers) |
DPV30SAK | DPV40SAK | DPV50SAK | DPV60SAK |
Main Piston Kit/Packing Gland kit (includes complete Packing Gland Kit and main piston) |
DPV30SGK | DPV40SGK | DPV50SGK | DPV60SGK |
Kits are packaged individually to replace only one gland or piston. |