Grease Fittings
1/8″ Tapered Thread
Part Number | Angle (deg.) |
Hex | Overall Length |
Alemite Equivalent |
---|---|---|---|---|
FR10036 | 180 | 7/16″ | 9/16″ | 1644B |
FR10044 | 180 | 7/16″ | 11/16″ | 1610BL |
FQ10064 | 180 | 1/2″ | 1″ | 1618B |
FR10080 | 180 | 7/16″ | 1-1/4″ | 1607B |
FR10113 | 180 | 7/16″ | 1-17/64″ | 1669B |
FR10169 | 180 | 3/8″ | 2-5/8″ | 1684B |
FR11057 | 45 | 7/16″ | 57/64″ | 1688B |
FR12054 | 65 | 7/16″ | 27/32″ | 1612B |
FR12078 | 65 | 7/16″ | 1-7/32″ | 1623B |
FR12177 | 65 | 3/8″ | 2-3/4″ | 1649B |
FR13061SS | 67 | 7/16″ | 61/64″ | 1922S |
FR14054 | 90 | 7/16″ | 27/32″ | 1613B |
FR14056SS | 90 | 7/16″ | 7/8″ | 1961S |
FR14117 | 90 | 7/16″ | 1-13/16″ | 1606B |
Grease Fitting Dimensional Detail
1/4″-SAE Tapered Thread
Part Number | Angle (deg.) |
Hex | Overall Length | Alemite Equivalent |
---|---|---|---|---|
FR00035 | 180 | 5/16 | 35/64 | 1641B |
FR00044 | 180 | 5/16 | 11/16 | 1652B |
FR00062 | 180 | 5/16 | 31/32 | 1680B |
FR00072 | 180 | 5/16 | 1-1/8 | 1698B |
FR00105 | 180 | 5/16 | 1-5/8 | 3014B |
FR01052 | 45 | 3/8 | 13/16 | 1637B1 |
FR02050 | 65 | 3/8 | 25/32 | 3010B1 |
FR04048 | 90 | 3/8 | 3/4 | 1911B1 |
Grease Fitting Dimensional Detail
1/4″ Tapered Pipe Thread
Part Number | Angle (deg.) |
Hex | Overall Length | Alemite Equivalent |
---|---|---|---|---|
FR20056 | 180 | 9/16 | 9/16 | 1627B |
FR22062 | 65 | 9/16 | 9/16 | —- |
Grease Fitting Dimensional Detail
3/8″ Tapered Pipe Thread
Part Number | Angle (deg.) |
Hex | Overall Length | Alemite Equivalent |
---|---|---|---|---|
FR30077 | 180 | 11/16 | 1-13/64 | —– |
FR31093 | 45 | 11/16 | 1-29/64 | —– |
FR34089 | 90 | 11/16 | 1-25/64 | —– |
Grease Fitting Dimensional Detail
1/2″ Tapered Thread
Part Number | Angle (deg.) |
Hex | Overall Length | Alemite Equivalent |
---|---|---|---|---|
FR40092 | 180 | 7/8 | 1-7/16 | —– |
FR41109 | 45 | 7/8 | 1-11/16 | —– |
FR44105 | 90 | 7/8 | 1-5/8 | —– |
Grease Fitting Dimensional Detail
Drive Fittings
Part Number | Angle (deg.) |
Hex | Overall Length | Alemite Equivalent | Use Drill |
---|---|---|---|---|---|
FD50033 | 180 | —- | 33/64 | 1728B | 3/16 |
FD60035 | 180 | —- | 35/64 | 1743B1 | 1/4 |
FD70035 | 180 | —- | 35/64 | 1608B | 5/16 |
FD50245 | 65 | 3/8 | 45/64 | 1646B1 | 3/16 |
FD62049 | 65 | 3/8 | 49/64 | 1744B1 | 1/4 |
Grease Fitting Dimensional Detail
Flush Fittings
Part Number | Angle (deg.) |
Hex | Overall Length | Alemite Equivalent |
---|---|---|---|---|
FF10023 | 180 | —- | 23/64 | 1815 |
FF20036 | 180 | —- | 9/16 | Z741A |
FF00026 | 180 | 5/16 | 13/32 | 1851 |
Grease Fitting Dimensional Detail
Buttonhead Fittings
Part No. | Pipe Thread |
Hex | Plunger Check |
Ball Check |
---|---|---|---|---|
FB20053 | 1/4 | 5/8 | Yes | No |
FB30061 | 3/8 | 3/4 | Yes | No |
FB40068 | 1/2 | 7/8 | Yes | No |
FA10048 | 1/8 | 5/8 | No | Yes |
FA20053 | 1/4 | 5/8 | No | Yes |
FA30061 | 3/8 | 3/4 | No | Yes |
Grease Fitting Dimensional Detail
Giant Buttonhead Fittings
Part No. | Pipe Thread |
Hex | Plunger Check |
---|---|---|---|
FG20080 | 1/4 | 7/8 | Yes |
FG30084 | 3/8 | 7/8 | Yes |
FG40088 | 1/2 | 7/8 | Yes |
Grease Fitting Dimensional Detail