Steel Pipe Fittings
Listed below are our most commonly used steel pipe fittings. We do offer many more sizes and styles. Please contact us for more information.
For your convenience, some other manufacturer equivalents are listed below.
Hex Nipple
Part Number | Male Thread |
Male Thread |
Hex |
---|---|---|---|
P010-2 | 1/8 | 1/8 | 7/16 |
P010-4 | 1/4 | 1/4 | 5/8 |
P010-4-2 | 1/4 | 1/8 | 5/8 |
P010-6 | 3/8 | 3/8 | 3/4 |
P010-6-2 | 3/8 | 1/8 | 3/4 |
P010-6-4 | 3/8 | 1/4 | 3/4 |
P010-8 | 1/2 | 1/2 | 7/8 |
P010-8-4 | 1/2 | 1/4 | 7/8 |
P010-8-6 | 1/2 | 3/8 | 7/8 |
Bushing
Part Number | Male Thread |
Female Thread |
Hex |
---|---|---|---|
P020-4-2 | 1/4 | 1/8 | 5/8 |
P020-6-2 | 3/8 | 1/8 | 3/4 |
P020-6-4 | 3/8 | 1/4 | 3/4 |
P020-8-2 | 1/2 | 1/8 | 7/8 |
P020-8-4 | 1/2 | 1/4 | 7/8 |
P020-8-6 | 1/2 | 3/8 | 7/8 |
Hex Plug
Part Number | Male Thread | Hex |
---|---|---|
P030-2 | 1/8 | 7/16 |
P030-4 | 1/4 | 9/16 |
P030-6 | 3/8 | 11/16 |
P030-8 | 1/2 | 7/8 |