Tube Fittings
Below is a selection of our most commonly sold tube fittings (available in stainless steel or brass). Please contact us to assist you in finding a tube fitting in a size or style not shown here. Please note: These tube fittings are of the highest quality and are completely interchangeable with Swagelok® brand equivalents.
Part No. | A Tube OD |
T Thread |
H Hex |
L Length |
---|---|---|---|---|
DCT3-4 | 3/16 | 1/4 | 9/16 | 1.42 |
DCT4-2 | 1/4 | 1/8 | 1/2 | 1.29 |
DCT4-4 | 1/4 | 1/4 | 9/16 | 1.48 |
DCT4-8 | 1/4 | 1/2 | 7/8 | 1.73 |
DCT6-4 | 3/8 | 1/4 | 5/8 | 1.57 |
DCT6-6 | 3/8 | 3/8 | 11/16 | 1.57 |
DCT6-8 | 3/8 | 1/2 | 7/8 | 1.79 |
DCT8-4 | 1/2 | 1/4 | 13/16 | 1.71 |
DCT8-6 | 1/2 | 3/8 | 13/16 | 1.71 |
DCT8-8 | 1/2 | 1/2 | 7/8 | 1.90 |
DCT12-8 | 3/4 | 1/2 | 1-1/16 | 1.99 |
DCT12-12 | 3/4 | 3/4 | 1-1/16 | 1.99 |
DCT12-16 | 3/4 | 1 | 1-3/8 | 2.26 |
DCT16-12 | 1 | 3/4 | 1-3/8 | 2.26 |
DCT16-16 | 1 | 1 | 1-3/8 | 2.45 |
Part Number | A Tube O.D. |
H Hex |
L Length |
---|---|---|---|
DUA2 | 1/8 | 7/16 | 0.88 |
DUA4 | 1/4 | 1/2 | 1.61 |
DUA6 | 3/8 | 5/8 | 1.77 |
DUA8 | 1/2 | 13/16 | 2.02 |
DUA12 | 3/4 | 1-1/16 | 2.11 |
DUA16 | 1 | 1-3/8 | 2.55 |
Part No. | A Tube O.D. |
B Tube O.D. |
H Hex |
L Length |
---|---|---|---|---|
DUR4-2 | 1/4 | 1/8 | 1/2 | 1.52 |
DUR6-2 | 3/8 | 1/8 | 5/8 | 1.61 |
DUR6-4 | 3/8 | 1/4 | 5/8 | 1.70 |
DUR8-4 | 1/2 | 1/4 | 13/16 | 1.85 |
DUR8-6 | 1/2 | 3/8 | 13/16 | 1.91 |
DUR12-6 | 3/4 | 3/8 | 1-1/16 | 1.98 |
DUR12-8 | 3/4 | 1/2 | 1-1/16 | 2.11 |
DUR16-12 | 1 | 3/4 | 1-3/8 | 2.37 |
Part No. | A Tube O.D. |
T Thread |
H Hex |
B | C |
---|---|---|---|---|---|
DLN4-2 | 1/4 | 1/8 | 1/2 | 1.07 | 0.75 |
DLN4-4 | 1/4 | 1/4 | 1/2 | 1.07 | 0.94 |
DLN4-6 | 1/4 | 3/8 | 11/16 | 1.17 | 1.12 |
DLN4-8 | 1/4 | 1/2 | 13/16 | 1.26 | 1.31 |
DLN6-4 | 3/8 | 1/4 | 13/16 | 1.20 | 1.00 |
DLN6-6 | 3/8 | 3/8 | 11/16 | 1.23 | 1.12 |
DLN6-8 | 3/8 | 1/2 | 13/16 | 1.32 | 1.25 |
DLN8-6 | 1/2 | 3/8 | 13/16 | 1.38 | 1.08 |
DLN8-8 | 1/2 | 1/2 | 13/16 | 1.43 | 1.31 |
DLN8-12 | 1/2 | 3/4 | 1-1/16 | 1.49 | 1.40 |
DLN12-8 | 3/4 | 1/2 | 1-1/16 | 1.51 | 1.40 |
DLN12-12 | 3/4 | 3/4 | 1-1/16 | 1.51 | 1.40 |
Part No. | A Tube O.D. |
H Hex |
B |
---|---|---|---|
DLA2 | 1/8 | 3/8 | 0.88 |
DLA4 | 1/4 | 1/2 | 1.07 |
DLA6 | 3/8 | 5/8 | 1.20 |
DLA8 | 1/2 | 13/16 | 1.38 |
DLA12 | 3/4 | 1-1/16 | 1.51 |
DLA16 | 1 | 1-5/16 | 1.79 |
Part No. | A Tube O.D. |
T Thread |
H Hex |
L | B |
---|---|---|---|---|---|
DTN4-2 | 1/4 | 1/8 | 1/2 | 1.07 | 0.75 |
DTN4-4 | 1/4 | 1/4 | 1/2 | 1.07 | 0.94 |
DTN6-4 | 3/8 | 1/4 | 5/8 | 1.20 | 1.00 |
DTN6-6 | 3/8 | 3/8 | 11/16 | 1.23 | 1.12 |
DTN8-6 | 1/2 | 3/8 | 13/16 | 1.38 | 1.08 |
DTN8-8 | 1/2 | 1/2 | 13/16 | 1.43 | 1.31 |
DTN12-12 | 3/4 | 3/4 | 1-1/16 | 1.51 | 1.40 |
Part No. | A Tube O.D. |
B | H Hex |
---|---|---|---|
DTA2 | 1/8 | 0.88 | 3/8 |
DTA4 | 1/4 | 1.07 | 1/2 |
DTA6 | 3/8 | 1.20 | 5/8 |
DTA8 | 1/2 | 1.38 | 13/16 |
DTA12 | 3/4 | 1.51 | 1-1/16 |
DTA16 | 1 | 1.79 | 1-5/16 |
Part No. (Set) |
A Tube O.D. |
Front Ferrule Part No. |
Back Ferrule Part No. |
---|---|---|---|
DOS2 | 1/8 | DOF2 | DOB2 |
DOS4 | 1/4 | DOF4 | DOB4 |
DOS6 | 3/8 | DOF6 | DOB6 |
DOS8 | 1/2 | DOF8 | D0B8 |
DOS12 | 3/4 | DOF12 | DOB12 |
DOS16 | 1 | DOF16 | DOB16 |
Part No. (Set) |
A Tube O.D. |
Front Ferrule Part No. |
Back Ferrule Part No. |
---|---|---|---|
DOS2 | 1/8 | DOF2 | DOB2 |
DOS4 | 1/4 | DOF4 | DOB4 |
DOS6 | 3/8 | DOF6 | DOB6 |
DOS8 | 1/2 | DOF8 | D0B8 |
DOS12 | 3/4 | DOF12 | DOB12 |
DOS16 | 1 | DOF16 | DOB16 |